Product Name:Membrane series chamber type filter press<p>Product description
Tel:400-188-5355
Our high-pressure membrane type filter press is a batch pressure filtration facility for filtration of all kinds of medium. It has advantages of fine filtering effect, low moisture of filter cake and long serve life of membrane. Its pressing mode: gas press and liquid press. There is PLC and human-computer interface to control running process.
filter pressure | <0.8MPa | motor power | 1.5KW | |||||||
hydraulic working pressure | ≤20MPa | max oil temperature for application | <80℃ | |||||||
inner diameter of cylinder | 180mm | maximum stroke of cylinder | 500mm | |||||||
filtering area ㎡ | filter plates | straining chambers | thickness of filter cake mm | cubic capacity of straining chamberL | boundary dimension(mm) | weight of machine t | diameter of feed pipe mm | diameter of outlet pipe mm | ||
L | W | H | ||||||||
20 | 19 | 20 | 30 | 320 | 3270 | 1075 | 1265 | 2.13 | 80 | 40 |
30 | 29 | 30 | 480 | 3890 | 2.46 | |||||
40 | 39 | 40 | 640 | 4510 | 2.79 | |||||
50 | 49 | 50 | 800 | 5130 | 3.12 | |||||
60 | 59 | 60 | 960 | 5750 | 3.44 | |||||
70 | 69 | 70 | 1120 | 6370 | 3.93 | |||||
80 | 79 | 80 | 1280 | 6990 | 4.28 |
Notes: Above data is for plate thickness of 60mm and membrane thickness of 65 mm and it will change when plate thickness changes.
filter pressure | <0.8MPa | motor power | 1.5KW | |||||||
hydraulic working pressure | ≤20MPa | max oil temperature for application | <80℃ | |||||||
inner diameter of cylinder | 180mm | maximum stroke of cylinder | 500mm | |||||||
filtering area ㎡ | filter plates | straining chambers | thickness of filter cake mm | cubic capacity of straining chamberL | boundary dimension(mm) | weight of machine t | diameter of feed pipe mm | diameter of outlet pipe mm | ||
L | W | H | ||||||||
20 | 19 | 20 | 30 | 320 | 3270 | 1075 | 1265 | 2.13 | 80 | 40 |
30 | 29 | 30 | 480 | 3890 | 2.46 | |||||
40 | 39 | 40 | 640 | 4510 | 2.79 | |||||
50 | 49 | 50 | 800 | 5130 | 3.12 | |||||
60 | 59 | 60 | 960 | 5750 | 3.44 | |||||
70 | 69 | 70 | 1120 | 6370 | 3.93 | |||||
80 | 79 | 80 | 1280 | 6990 | 4.28 |
Notes: Above data is for plate thickness of 70mm and membrane thickness of 72 mm and it will change when plate thickness changes.
filter pressure | <0.8MPa | motor power | 1.5KW | |||||||
hydraulic working pressure | ≤20MPa | max oil temperature for application | <80℃ | |||||||
inner diameter of cylinder | 250mm | maximum stroke of cylinder | 600mm | |||||||
filtering area ㎡ | filter plates | straining chambers | thickness of filter cake mm | cubic capacity of straining chamberL | boundary dimension(mm) | weight of machine t | diameter of feed pipe mm | diameter of outlet pipe mm | ||
L | W | H | ||||||||
40 | 23 | 24 | 30 | 600 | 4235 | 1500 | 1452 | 4.51 | 100 | 50 |
50 | 29 | 30 | 750 | 4660 | 4.79 | |||||
60 | 35 | 36 | 900 | 5085 | 5.07 | |||||
70 | 41 | 42 | 1050 | 5510 | 5.36 | |||||
80 | 47 | 48 | 1200 | 5935 | 5.64 | |||||
90 | 53 | 54 | 1350 | 6360 | 5.92 | |||||
100 | 59 | 60 | 1500 | 6785 | 6.20 | |||||
120 | 71 | 72 | 1800 | 7635 | 6.77 |
Notes: Above data is for plate thickness of 70mm and membrane thickness of 72 mm and it will change when plate thickness changes.
Chemical: dyes, pigment, caustic soda, sodium carbonate, white carbon black, saponin, plumbago, bleaching powder, lithopone, fluorescent powder, potassium chlorate, potassium sulphate, ferrous sulfate, copper sulfate, silver sulfate, barium sulfate, ferric oxide, water purifying agent (aluminum sulfate, aluminium polychlorid, aluminium chloride)
Medical: antibiotics(aureomycin, erythromycin, spiramycin, jinggangmeisu, midecamycin, tetracycline, berberine, oxytetracycline), calcium phytic acid, traditional Chinese medicine, organophosphorus, saccharifying enzyme
Food: Shaoxing wine, white spirit, juice, beverage, beer, yeast, citric acid, vegetable protein, sodium cyclamate, glucose, maltose, stevioside, starch sugar, starch, rice flour, corn steep liquor, gum, monosodium glutamate, spice, oral liquid, soymilk, seaweed
Metallurgy: gold ore, silver ore, copper ore, iron ore, zinc ore, tombarthite and other powder ores
Oil refining: white oil, sesame oil, light oil, glycerol, machine oil, vegetable oil
Argil: kaoline, bentonite, activated clay, porcelain clay, electronic ceramic clay
Sewage treatment: chemical sewage, smelting sewage, electroplating sewage, leather sewage, dyeing sewage, brewing sewage, pharmaceutical sewage, paper-making sewage, daily sewage